View Conversion Chart

Special Springs, LLC North America
7707 Ronda Drive, Canton Michigan 48187 USA

734-892-2324
banner

B SERIES

B SERIES

Medium load springs – ISO 10243:2010

Series DH mm Dd mm b x h mm L0 mm
25% L0
+3,000,000 CYCLES
mm N
30% L0
~1,500,000 CYCLES
mm N
33.75% L0
300-500,000 CYCLES
mm N
37.5% L0
100-200,000 CYCLES
mm N
Metric Inch
B 10 10 5 1.9 X 1.3 25÷305
6.3÷76.3 101÷122
7.5 ÷ 91.5 120 ÷ 146
8.4 ÷ 103 135 ÷ 165
9.4 ÷ 114 150 ÷ 183
B 13 12.5 6.3 2.5 X 1.5 25 ÷ 305
6.3 ÷ 76.3 189 ÷ 160
7.5 ÷ 91.5 225 ÷ 192
8.4 ÷ 103 253 ÷ 216
9.4 ÷ 114 282 ÷ 240
B 16 16 8 3.2 X 2.0 25 ÷ 305
6.3 ÷ 76.3 311 ÷ 366
7.5 ÷ 91.5 371 ÷ 439
8.4 ÷ 103 417 ÷ 494
9.4 ÷ 114 464 ÷ 549
B 20 20 10 4.1 X 2.4 25 ÷ 305
6.3 ÷ 76.3 617 ÷ 465
7.5 ÷ 91.5 735 ÷ 558
8.4 ÷ 103 827 ÷ 628
9.4 ÷ 114 921 ÷ 698
B 25 25 12.5 5.4 X 3.3 25 ÷ 305
6.3 ÷ 76.3 926 ÷ 778
7.5 ÷ 91.5 1103 ÷ 933
8.4 ÷ 103 1240 ÷ 1050
9.4 ÷ 114 1382 ÷ 1167
B 32 32 16 6.8 X 4.0 38 ÷ 305
9.5 ÷ 76.3 1758 ÷ 1396
11.4 ÷ 91.5 2109 ÷ 1674
12.8 ÷ 103 2373 ÷ 1884
14.3 ÷ 114 2646 ÷ 2094
B 40 40 20 8.2 X 4.7 51 ÷ 305
12.8 ÷ 76.3 2330 ÷ 1877
15.3 ÷ 91.5 2785 ÷ 2251
17.2 ÷ 103 3130 ÷ 2532
19.1 ÷ 114 3476 ÷ 2814
B 50 50 25 11.1 X 5.8 64 ÷ 305
16.0 ÷ 76.3 3344 ÷ 2945
19.2 ÷ 91.5 4013 ÷ 3532
21.6 ÷ 103 4514 ÷ 3973
24.0 ÷ 114 5016 ÷ 4416
B 63 63 38 11.5 X 9.1 76 ÷ 305
19.0 ÷ 76.3 5928 ÷ 4937
22.8 ÷ 91.5 7114 ÷ 5920
25.7 ÷ 103 8003 ÷ 6660
28.5 ÷ 114 8892 ÷ 7402

AFTER-SALES SERVICES

To receive more informations about our products and to receive technical support please contact us.

Tel. +734-892-2324
Fax +734-404-5417
E-mail info@specialspringsna.com

Any Questions?

Our customer service representatives are knowledgeable and want to make sure you are satisfied. Contact them today to get started. Call us at 734-892-2324 – Special Springs are Built Better to Last Longer

    Fields Required *