View Conversion Chart

Special Springs, LLC North America
7707 Ronda Drive, Canton Michigan 48187 USA

734-892-2324
banner

L SERIES

L SERIES

Round wire – not painted springs, with anti-rust lubricant

Series Do mm Di mm b x h mm L0 mm
16% L0
+3,000,000 CYCLES
mm N
24% L0
~1,500,000 CYCLES
mm N
28% L0
300-500,000 CYCLES
mm N
32% L0
100-200,000 CYCLES
mm N
Metric Inch
L 3 3 2 0.4 10 ÷ 25
1.6 ÷ 4 4.4
2.4 ÷ 6 6.62
2.8 ÷ 7.0 6.9
3.2 ÷ 8 8.8
L 4 4 2.6 0.6 10 ÷ 30
1.6 ÷ 4.8 7.8
2.4 ÷ 7.2 11.6
2.8 ÷ 8.4 14.5
3.2 ÷ 9.6 15.7
L 6 6 4 0.9 15 ÷ 35
2.4 ÷ 5.6 17.7
3.6 ÷ 8.4 26.5
4.2 ÷ 9.8 32.4
4.8 ÷ 11.2 35.5
L 8 8 5.4 1.2 15 ÷ 40
2.4 ÷ 6.4 31.4
3.6 ÷ 9.6 47.1
4.2 ÷ 11.2 55.6
4.8 ÷ 11.2 62.8
L 10 10 6.5 1.5 25 ÷ 50
4.0 ÷ 8.0 49
6.0 ÷ 12.0 73.6
7.0 ÷ 14.0 85.8
8.0 ÷ 16.0 98
L 12 12 8 1.8 25 ÷ 60
4.0 ÷ 9.6 70.6
6.0 ÷ 14.4 106.9
7.0 ÷ 16.8 124.1
8.0 ÷ 19.2 141.2
L 14 14 9.3 2.2 25 ÷ 70
4.0 ÷ 11.2 96.1
6.0 ÷ 16.8 144.2
7.0 ÷ 19.6 167.7
8.0 ÷ 25.6 192.2
L 16 16 10.7 2.4 25 ÷ 80
4.0 ÷ 12.8 125.5
6.0 ÷ 19.2 188.3
7.0 ÷ 22.4 219.8
8.0 ÷ 25.6 251.1
L 18 18 12 2.8 25 ÷ 90
4.0 ÷ 14.4 158.9
6.0 ÷ 21.6 238.3
7.0 ÷ 25.2 280.4
8.0 ÷ 28.8 317.7
L 20 20 13.5 3 25 ÷ 100
4.0 ÷ 16.0 196.1
6.0 ÷ 24.0 294.2
7.0 ÷ 28.0 346.3
8.0 ÷ 32.0 392.3
L 22 22 14.7 3.4 25 ÷ 100
4.0 ÷ 16.0 237.3
6.0 ÷ 24.0 356
7.0 ÷ 28.0 415.9
8.0 ÷ 32.0 474.6
L 25 25 17 3.8 25 ÷ 100
4.0 ÷ 16.0 307
6.0 ÷ 24.0 454.9
7.0 ÷ 28.0 537.9
8.0 ÷ 32.0 613.9
L 30 30 20 4.5 50 ÷ 125
8.0 ÷ 20.0 414
12.0 ÷ 30.0 621
14.0 ÷ 35.0 724.6
16.0 ÷ 40.0 828

AFTER-SALES SERVICES

To receive more informations about our products and to receive technical support please contact us.

Tel. +734-892-2324
Fax +734-404-5417
E-mail info@specialspringsna.com

Any Questions?

Our customer service representatives are knowledgeable and want to make sure you are satisfied. Contact them today to get started. Call us at 734-892-2324 – Special Springs are Built Better to Last Longer

    Fields Required *